Year	TRI Facility ID	Facility Name	Street Address	City	County	ST	ZIP	Latitude	Longitude	Primary SIC	SIC 2	SIC 3	SIC 4	SIC 5	SIC 6	Primary NAICS	NAICS 2	NAICS 3	NAICS 4	NAICS 5	NAICS 6	Doc_Ctrl_Num	Chemical	CAS #/Compound ID	Clean Air Act Chemical	Classification	Metal	Metal Category	Carcinogen	Form Type	Unit of Measure	5.1 Fugitive Air	5.2 Stack Air	5.3 Water	5.4.1 Underground Class I	5.4.2 Underground Class II-V	5.5.1A RCRA C Landfills	5.5.1B Other Landfills	5.5.2 Land Treatment	5.5.3 Surface Impoundment	5.5.3A RCRA C Surface Impoundment	5.5.3B Other Surface Impoundment	5.5.4 Other Disposal	On-site Release Total	6.1 POTW - Metals and Metal Compounds	6.1 POTW - Non-Metals	6.1 POTW - Total Transfers	6.2 M10	6.2 M41	6.2 M62	6.2 M71	6.2 M81	6.2 M82	6.2 M72	6.2 M63	6.2 M66	6.2 M67	6.2 M64	6.2 M65	6.2 M73	6.2 M79	6.2 M90	6.2 M94	6.2 M99	Off-Site Release Total	6.2 M20	6.2 M24	6.2 M26	6.2 M28	6.2 M93	Off-Site Recycled Total	6.2 M56	6.2 M92	Off-Site Recovery Total	6.2 M40	6.2 M50	6.2 M54	6.2 M61	6.2 M69	6.2 M95	Off-Site Treated Total	Total Releases	8.1 Releases	8.1a On-site Contained Releases	8.1b On-site Other Releases	8.1c Off-site Contained Releases	8.1d Off-site Other Releases	8.2 Energy Recovery On-site	8.3 Energy Recovery Off-site	8.4 Recycling On-Site	8.5 Recycling Off-Site	8.6 Treatment On-site	8.7 Treatement Off-site	Production Waste (8.1 thru 8.7)	8.8 One-time Release	8.9 Production Ratio	Parent Company Name	Parent Company DB Number	28-SEP-09
2008	03840NVLRNOCEAN	NOVEL IRON WORKS INC	250 OCEAN RD	GREENLAND	ROCKINGHAM	NH	03840	43.0427	-70.817833							332312						1308206215129	MANGANESE	007439965	YES	NON-PBT	YES	1	NO	A	Pounds	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	NA	NA
2008	03055SNTGB47POW	SAINT-GOBAIN CERAMICS- IGNITER PRODUCTS	47 POWERS ST	MILFORD	HILLSBOROUGH	NH	03055	42.827745	-71.6376							335228						1308206688160	NICKEL	007440020	YES	NON-PBT	YES	1	YES	R	Pounds	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	31000	0	0	0	31000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	29000	0	0	29000	0	.89	SAINT-GOBAIN CORP	NA
2008	03055SNTGB47POW	SAINT-GOBAIN CERAMICS- IGNITER PRODUCTS	47 POWERS ST	MILFORD	HILLSBOROUGH	NH	03055	42.827745	-71.6376							335228						1308206688172	LEAD	007439921	YES	NON-PBT	YES	1	YES	R	Pounds	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	500	500	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	500	0	0	500	0		SAINT-GOBAIN CORP	NA
2008	03304PBLCS97RIV	MERRIMACK STATION	97 RIVER RD	BOW	MERRIMACK	NH	03304	43.140833	-71.467778							221112						1308206911339	ZINC COMPOUNDS	N982	NO	NON-PBT	YES	1	NO	R	Pounds	30	79	0	0	0	0	0	0	3000	0	3000	0	3109	0	0	0	0	0	0	0	0	0	0	0	0	0	12120.2	0	0	0	0	0	0	12120.2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15229.2	0	0	3109	12120.2	0	0	0	0	0	0	0	15229.2	0	.87	PUBLIC SERVICE CO OF NEW HAMPSHIRE	103801387
2008	03304PBLCS97RIV	MERRIMACK STATION	97 RIVER RD	BOW	MERRIMACK	NH	03304	43.140833	-71.467778							221112						1308206911327	VANADIUM COMPOUNDS	N770	NO	NON-PBT	YES	1	NO	R	Pounds	0	109	0	0	0	0	0	0	4000	0	4000	0	4109	0	0	0	0	0	0	0	0	0	0	0	0	0	16530.3	0	0	0	0	0	0	16530.3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20639.3	0	0	4109	16530.3	0	0	0	0	0	0	0	20639.3	0	.87	PUBLIC SERVICE CO OF NEW HAMPSHIRE	103801387
2008	03304PBLCS97RIV	MERRIMACK STATION	97 RIVER RD	BOW	MERRIMACK	NH	03304	43.140833	-71.467778							221112						1308206911303	POLYCYCLIC AROMATIC COMPOUNDS	N590	YES	PBT	NO	0	YES	R	Pounds	0	1.3	0	0	0	0	0	0	0	0	0	0	1.3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.3	0	0	1.3	0	0	0	0	0	0	0	0	1.3	0	.87	PUBLIC SERVICE CO OF NEW HAMPSHIRE	103801387
2008	03304PBLCS97RIV	MERRIMACK STATION	97 RIVER RD	BOW	MERRIMACK	NH	03304	43.140833	-71.467778							221112						1308206911291	NICKEL COMPOUNDS	N495	YES	NON-PBT	YES	1	NO	R	Pounds	8	49	0	0	0	0	0	0	1800	0	1800	0	1857	0	0	0	0	0	0	0	0	0	0	0	0	0	7340.4	0	0	0	0	0	0	7340.4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9197.4	0	0	1857	7340.4	0	0	0	0	0	0	0	9197.4	0	.87	PUBLIC SERVICE CO OF NEW HAMPSHIRE	103801387
2008	03304PBLCS97RIV	MERRIMACK STATION	97 RIVER RD	BOW	MERRIMACK	NH	03304	43.140833	-71.467778							221112						1308206911289	MERCURY COMPOUNDS	N458	YES	PBT	YES	1	NO	R	Pounds	0	160	0	0	0	0	0	0	8	0	8	0	168	0	0	0	0	0	0	0	0	0	0	0	0	0	31.4	0	0	0	0	0	0	31.4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	199.4	0	0	168	31.4	0	0	0	0	0	0	0	199.4	0	.87	PUBLIC SERVICE CO OF NEW HAMPSHIRE	103801387
2008	03304PBLCS97RIV	MERRIMACK STATION	97 RIVER RD	BOW	MERRIMACK	NH	03304	43.140833	-71.467778							221112						1308206911277	MANGANESE COMPOUNDS	N450	YES	NON-PBT	YES	1	NO	R	Pounds	8	140	0	0	0	0	0	0	5100	0	5100	0	5248	0	0	0	0	0	0	0	0	0	0	0	0	0	20740.4	0	0	0	0	0	0	20740.4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	25988.4	0	0	5248	20740.4	0	0	0	0	0	0	0	25988.4	0	.87	PUBLIC SERVICE CO OF NEW HAMPSHIRE	103801387
2008	03304PBLCS97RIV	MERRIMACK STATION	97 RIVER RD	BOW	MERRIMACK	NH	03304	43.140833	-71.467778							221112						1308206911265	LEAD COMPOUNDS	N420	YES	PBT	YES	1	NO	R	Pounds	1	12	0	0	0	0	0	0	450	0	450	0	463	0	0	0	0	0	0	0	0	0	0	0	0	0	1838.38	0	0	0	0	0	0	1838.38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2301.38	0	0	463	1838.38	0	0	0	0	0	0	0	2301.38	0	.87	PUBLIC SERVICE CO OF NEW HAMPSHIRE	103801387
2008	03304PBLCS97RIV	MERRIMACK STATION	97 RIVER RD	BOW	MERRIMACK	NH	03304	43.140833	-71.467778							221112						1308206911238	DIOXIN AND DIOXIN-LIKE COMPOUNDS	N150	YES	DIOXIN	NO	0	NO	R	Grams	0	.2332	0	0	0	0	0	0	0	0	0	0	.2332	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	.2332	0	0	.23	0	0	0	0	0	0	0	0	.23	0	.87	PUBLIC SERVICE CO OF NEW HAMPSHIRE	103801387
2008	03304PBLCS97RIV	MERRIMACK STATION	97 RIVER RD	BOW	MERRIMACK	NH	03304	43.140833	-71.467778							221112						1308206911226	CHROMIUM COMPOUNDS(EXCEPT CHROMITE ORE MINED IN THE TRANSVAAL REGION)	N090	YES	NON-PBT	YES	1	NO	R	Pounds	0	74	0	0	0	0	0	0	2800	0	2800	0	2874	0	0	0	0	0	0	0	0	0	0	0	0	0	11350.5	0	0	0	0	0	0	11350.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14224.5	0	0	2874	11350.5	0	0	0	0	0	0	0	14224.5	0	.87	PUBLIC SERVICE CO OF NEW HAMPSHIRE	103801387
2008	03304PBLCS97RIV	MERRIMACK STATION	97 RIVER RD	BOW	MERRIMACK	NH	03304	43.140833	-71.467778							221112						1308206911202	BARIUM COMPOUNDS	N040	NO	NON-PBT	YES	3	NO	R	Pounds	1	370	0	0	0	0	0	0	13000	0	13000	0	13371	0	0	0	0	0	0	0	0	0	0	0	0	0	51400	0	0	0	0	0	0	51400	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	64771	0	0	13371	51400	0	0	0	0	0	0	0	64771	0	.87	PUBLIC SERVICE CO OF NEW HAMPSHIRE	103801387
2008	03304PBLCS97RIV	MERRIMACK STATION	97 RIVER RD	BOW	MERRIMACK	NH	03304	43.140833	-71.467778							221112						1308206911315	SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY)	007664939	NO	NON-PBT	NO	0	NO	R	Pounds	0	430000	0	0	0	0	0	0	0	0	0	0	430000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	430000	0	0	430000	0	0	0	0	0	0	0	0	430000	0	.87	PUBLIC SERVICE CO OF NEW HAMPSHIRE	103801387
2008	03304PBLCS97RIV	MERRIMACK STATION	97 RIVER RD	BOW	MERRIMACK	NH	03304	43.140833	-71.467778							221112						1308206911190	AMMONIA	007664417	NO	NON-PBT	NO	0	NO	R	Pounds	0	1500	0	0	0	0	0	0	0	0	0	0	1500	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1500	0	0	1500	0	0	0	0	0	0	0	0	1500	0	.87	PUBLIC SERVICE CO OF NEW HAMPSHIRE	103801387
2008	03304PBLCS97RIV	MERRIMACK STATION	97 RIVER RD	BOW	MERRIMACK	NH	03304	43.140833	-71.467778							221112						1308206911253	HYDROGEN FLUORIDE	007664393	YES	NON-PBT	NO	0	NO	R	Pounds	0	170000	0	0	0	0	0	0	0	0	0	0	170000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	170000	0	0	170000	0	0	0	0	0	0	0	0	170000	0	.87	PUBLIC SERVICE CO OF NEW HAMPSHIRE	103801387
2008	03304PBLCS97RIV	MERRIMACK STATION	97 RIVER RD	BOW	MERRIMACK	NH	03304	43.140833	-71.467778							221112						1308206911240	HYDROCHLORIC ACID (1995 AND AFTER "ACID AEROSOLS" ONLY)	007647010	YES	NON-PBT	NO	0	NO	R	Pounds	0	1600000	0	0	0	0	0	0	0	0	0	0	1600000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1600000	0	0	1600000	0	0	0	0	0	0	0	0	1600000	0	.87	PUBLIC SERVICE CO OF NEW HAMPSHIRE	103801387
2008	03304PBLCS97RIV	MERRIMACK STATION	97 RIVER RD	BOW	MERRIMACK	NH	03304	43.140833	-71.467778							221112						1308206911214	BENZO(G,H,I)PERYLENE	000191242	YES	PBT	NO	0	YES	R	Pounds	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	.87	PUBLIC SERVICE CO OF NEW HAMPSHIRE	103801387
2008	03054NHSRB221DA	ANHEUSER-BUSCH INC	221 DANIEL WEBSTER HWY	MERRIMACK	HILLSBOROUGH	NH	030544807	42.824167	-71.484167							312120						1308206816858	POLYCYCLIC AROMATIC COMPOUNDS	N590	YES	PBT	NO	0	YES	R	Pounds	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.01	ANHEUSER-BUSCH COS INC.	098630254
2008	03054NHSRB221DA	ANHEUSER-BUSCH INC	221 DANIEL WEBSTER HWY	MERRIMACK	HILLSBOROUGH	NH	030544807	42.824167	-71.484167							312120						1308206816833	AMMONIA	007664417	NO	NON-PBT	NO	0	NO	R	Pounds	13868	1	0	0	0	0	0	0	0	0	0	0	13869	0	579	579	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	2	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	13871	0	0	13869	0	2	0	0	0	1	217	579	14668	0	1.01	ANHEUSER-BUSCH COS INC.	098630254
2008	03054NHSRB221DA	ANHEUSER-BUSCH INC	221 DANIEL WEBSTER HWY	MERRIMACK	HILLSBOROUGH	NH	030544807	42.824167	-71.484167							312120						1308206816845	BENZO(G,H,I)PERYLENE	000191242	YES	PBT	NO	0	YES	R	Pounds	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.01	ANHEUSER-BUSCH COS INC.	098630254
2008	03054NSHCR57DAN	NASHUA CORP	59 DANIEL WEBSTER HWY	MERRIMACK	HILLSBOROUGH	NH	03054	42.803333	-71.473333							322222	325510	325211				1308206732339	ZINC COMPOUNDS	N982	NO	NON-PBT	YES	1	NO	R	Pounds	0	0	0	0	0	0	0	0	0	0	0	0	0	250	0	250	0	0	0	0	0	0	0	0	0	0	0	0	0	250	0	0	0	250	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	500	0	0	0	0	500	0	0	0	0	0	0	500	0	1	NASHUA CORP	001079433
2008	03054NSHCR57DAN	NASHUA CORP	59 DANIEL WEBSTER HWY	MERRIMACK	HILLSBOROUGH	NH	03054	42.803333	-71.473333							322222	325510	325211				1308206732291	POLYCYCLIC AROMATIC COMPOUNDS	N590	YES	PBT	NO	0	YES	R	Pounds	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	.45	NASHUA CORP	001079433
2008	03054NSHCR57DAN	NASHUA CORP	59 DANIEL WEBSTER HWY	MERRIMACK	HILLSBOROUGH	NH	03054	42.803333	-71.473333							322222	325510	325211				1308206732327	VINYL ACETATE	000108054	YES	NON-PBT	NO	0	YES	R	Pounds	14	116	0	0	0	0	0	0	0	0	0	0	130	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	130	0	0	130	0	0	0	0	0	0	1920	0	2050	0	.65	NASHUA CORP	001079433
2008	03054NSHCR57DAN	NASHUA CORP	59 DANIEL WEBSTER HWY	MERRIMACK	HILLSBOROUGH	NH	03054	42.803333	-71.473333							322222	325510	325211				1308206732303	STYRENE	000100425	YES	NON-PBT	NO	0	YES	R	Pounds	3494	1294	0	0	0	0	0	0	0	0	0	0	4788	0	5	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4788	0	0	4788	0	0	0	0	0	0	82	5	4875	0	.9	NASHUA CORP	001079433
2008	03054NSHCR57DAN	NASHUA CORP	59 DANIEL WEBSTER HWY	MERRIMACK	HILLSBOROUGH	NH	03054	42.803333	-71.473333							322222	325510	325211				1308206732240	BENZOYL PEROXIDE	000094360	NO	NON-PBT	NO	0	NO	R	Pounds	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	5	0	0	0	0	0	0	0	5	0	.8	NASHUA CORP	001079433
2008	03054NSHCR57DAN	NASHUA CORP	59 DANIEL WEBSTER HWY	MERRIMACK	HILLSBOROUGH	NH	03054	42.803333	-71.473333							322222	325510	325211				1308206732289	PHTHALIC ANHYDRIDE	000085449	YES	NON-PBT	NO	0	NO	R	Pounds	5	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	5	0	5	0	0	0	0	0	0	10	0	.65	NASHUA CORP	001079433
2008	03054NSHCR57DAN	NASHUA CORP	59 DANIEL WEBSTER HWY	MERRIMACK	HILLSBOROUGH	NH	03054	42.803333	-71.473333							322222	325510	325211				1308206732253	BENZO(G,H,I)PERYLENE	000191242	YES	PBT	NO	0	YES	R	Pounds	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	.2	NASHUA CORP	001079433
2008	03054NSHCR57DAN	NASHUA CORP	59 DANIEL WEBSTER HWY	MERRIMACK	HILLSBOROUGH	NH	03054	42.803333	-71.473333							322222	325510	325211				1308206732265	BUTYL ACRYLATE	000141322	NO	NON-PBT	NO	0	NO	R	Pounds	255	45	0	0	0	0	0	0	0	0	0	0	300	0	5	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	300	0	0	300	0	0	0	0	0	0	28	5	333	0	.8	NASHUA CORP	001079433
2008	03054NSHCR57DAN	NASHUA CORP	59 DANIEL WEBSTER HWY	MERRIMACK	HILLSBOROUGH	NH	03054	42.803333	-71.473333							322222	325510	325211				1308206732277	CYCLOHEXANOL	000108930	NO	NON-PBT	NO	0	NO	R	Pounds	5	523	0	0	0	0	0	0	0	0	0	0	528	0	40	40	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	505	505	528	0	0	528	0	0	0	0	0	0	0	545	1073	0	.65	NASHUA CORP	001079433
2008	03054NSHCR57DAN	NASHUA CORP	59 DANIEL WEBSTER HWY	MERRIMACK	HILLSBOROUGH	NH	03054	42.803333	-71.473333							322222	325510	325211				1308206732315	TOLUENE	000108883	YES	NON-PBT	NO	0	NO	R	Pounds	899	21582	0	0	0	0	0	0	0	0	0	0	22481	0	5	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3840.2	0	3840.2	0	504.5	0	0	0	497	1001.5	22481	0	0	22481	0	0	0	3840.2	461123	0	1300	1006.5	489750.7	0	.7	NASHUA CORP	001079433
2008	03801GLDBNFREEM	NEW NGC INC D/B/A NATIONAL GYPSUM CO	MICHAEL J SUCCI DR	PORTSMOUTH	ROCKINGHAM	NH	03802	43.087778	-70.763889							327420						1308206304863	LEAD COMPOUNDS	N420	YES	PBT	YES	1	NO	R	Pounds	0	.5	.1	0	0	0	0	0	0	0	0	0	.6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	.6	0	0	.6	0	0	0	0	.1	0	0	0	.7	0	1	NEW NGC INC.	808836894
2008	03833GTPRDPORTS	OSRAM SYLVANIA PRODUCTS INC	131 PORTSMOUTH AVE	EXETER	ROCKINGHAM	NH	03833	42.986667	-70.929444							327212						1308206531042	POLYCYCLIC AROMATIC COMPOUNDS	N590	YES	PBT	NO	0	YES	R	Pounds	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	.57	SIEMENS CORP	001495928
2008	03833GTPRDPORTS	OSRAM SYLVANIA PRODUCTS INC	131 PORTSMOUTH AVE	EXETER	ROCKINGHAM	NH	03833	42.986667	-70.929444							327212						1308206531030	HYDROGEN FLUORIDE	007664393	YES	NON-PBT	NO	0	NO	R	Pounds	0	37	0	0	0	0	0	0	0	0	0	0	37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	153847	153847	37	0	0	37	0	0	0	0	0	0	14479	153847	168363	0	.56	SIEMENS CORP	001495928
2008	03833GTPRDPORTS	OSRAM SYLVANIA PRODUCTS INC	131 PORTSMOUTH AVE	EXETER	ROCKINGHAM	NH	03833	42.986667	-70.929444							327212						1308206531028	BENZO(G,H,I)PERYLENE	000191242	YES	PBT	NO	0	YES	R	Pounds	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	.57	SIEMENS CORP	001495928
2008	03801CNDNW99OLD	NAEA NEWINGTON ENERGY LLC	200 SHATTUCK WAY	NEWINGTON	ROCKINGHAM	NH	03801	43.105	-70.806944							221112						1308206284818	AMMONIA	007664417	NO	NON-PBT	NO	0	NO	R	Pounds	5	16619.465	0	0	0	0	0	0	0	0	0	0	16624.465	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.36	0	0	4.36	16624.465	0	0	16624.465	0	0	0	0	0	0	0	4.36	16628.825	0	.85	NORTH AMERICAN ENERGY ALLIACNE LLC	NA
2008	03801NWNGT165GO	PUBLIC SERVICE CO OF NEW HAMPSHIRE NEWINGTON STATION	165 GOSLING RD	NEWINGTON	ROCKINGHAM	NH	03801	43.105	-70.806944							221112						1308206796575	VANADIUM COMPOUNDS	N770	NO	NON-PBT	YES	1	NO	R	Pounds	0	80	0	0	0	0	0	0	0	0	0	0	80	0	0	0	0	0	0	0	0	0	0	0	0	0	799	0	0	0	0	0	0	799	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	879	0	0	80	799	0	0	0	0	0	0	0	879	0	.37	PUBLIC SERVICE CO OF NEW HAMPSHIRE	781260336
2008	03801NWNGT165GO	PUBLIC SERVICE CO OF NEW HAMPSHIRE NEWINGTON STATION	165 GOSLING RD	NEWINGTON	ROCKINGHAM	NH	03801	43.105	-70.806944							221112						1308206796551	POLYCYCLIC AROMATIC COMPOUNDS	N590	YES	PBT	NO	0	YES	R	Pounds	0	.1	0	0	0	0	0	0	0	0	0	0	.1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	.1	0	0	.1	0	0	0	0	0	0	0	0	.1	0	.37	PUBLIC SERVICE CO OF NEW HAMPSHIRE	781260336
2008	03801NWNGT165GO	PUBLIC SERVICE CO OF NEW HAMPSHIRE NEWINGTON STATION	165 GOSLING RD	NEWINGTON	ROCKINGHAM	NH	03801	43.105	-70.806944							221112						1308206796548	MERCURY COMPOUNDS	N458	YES	PBT	YES	1	NO	R	Pounds	0	.3	0	0	0	0	0	0	0	0	0	0	.3	0	0	0	0	0	0	0	0	0	0	0	0	0	.29	0	0	0	0	0	0	.29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	.59	0	0	.3	.29	0	0	0	0	0	0	0	.59	0	.37	PUBLIC SERVICE CO OF NEW HAMPSHIRE	781260336
2008	03801NWNGT165GO	PUBLIC SERVICE CO OF NEW HAMPSHIRE NEWINGTON STATION	165 GOSLING RD	NEWINGTON	ROCKINGHAM	NH	03801	43.105	-70.806944							221112						1308206796536	LEAD COMPOUNDS	N420	YES	PBT	YES	1	NO	R	Pounds	0	100	0	0	0	0	0	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	995	0	0	0	0	0	0	995	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1095	0	0	100	995	0	0	0	0	0	0	0	1095	0	.37	PUBLIC SERVICE CO OF NEW HAMPSHIRE	781260336
2008	03801NWNGT165GO	PUBLIC SERVICE CO OF NEW HAMPSHIRE NEWINGTON STATION	165 GOSLING RD	NEWINGTON	ROCKINGHAM	NH	03801	43.105	-70.806944							221112						1308206796500	DIOXIN AND DIOXIN-LIKE COMPOUNDS	N150	YES	DIOXIN	NO	0	NO	R	Grams	0	.1088	0	0	0	0	0	0	0	0	0	0	.1088	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	.1088	0	0	.1088	0	0	0	0	0	0	0	0	.1088	0	.37	PUBLIC SERVICE CO OF NEW HAMPSHIRE	781260336
2008	03801NWNGT165GO	PUBLIC SERVICE CO OF NEW HAMPSHIRE NEWINGTON STATION	165 GOSLING RD	NEWINGTON	ROCKINGHAM	NH	03801	43.105	-70.806944							221112						1308206796486	BARIUM COMPOUNDS	N040	NO	NON-PBT	YES	3	NO	R	Pounds	0	8	0	0	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	83	0	0	0	0	0	0	83	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	91	0	0	8	83	0	0	0	0	0	0	0	91	0	.37	PUBLIC SERVICE CO OF NEW HAMPSHIRE	781260336
2008	03801NWNGT165GO	PUBLIC SERVICE CO OF NEW HAMPSHIRE NEWINGTON STATION	165 GOSLING RD	NEWINGTON	ROCKINGHAM	NH	03801	43.105	-70.806944							221112						1308206796563	SULFURIC ACID (1994 AND AFTER "ACID AEROSOLS" ONLY)	007664939	NO	NON-PBT	NO	0	NO	R	Pounds	0	10000	0	0	0	0	0	0	0	0	0	0	10000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10000	0	0	10000	0	0	0	0	0	0	0	0	10000	0	.37	PUBLIC SERVICE CO OF NEW HAMPSHIRE	781260336
2008	03801NWNGT165GO	PUBLIC SERVICE CO OF NEW HAMPSHIRE NEWINGTON STATION	165 GOSLING RD	NEWINGTON	ROCKINGHAM	NH	03801	43.105	-70.806944							221112						1308206796524	HYDROGEN FLUORIDE	007664393	YES	NON-PBT	NO	0	NO	R	Pounds	0	800	0	0	0	0	0	0	0	0	0	0	800	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	800	0	0	800	0	0	0	0	0	0	0	0	800	0	.37	PUBLIC SERVICE CO OF NEW HAMPSHIRE	781260336
