
Frame Order matrix, 2nd degree:
[[    0.99637645,   -0.00006487,    0.00051042,   -0.00006487,    0.00134009,   -0.00127884,    0.00051042,   -0.00127884,    0.00233163],
 [   -0.00031660,    0.99629273,    0.00087951,   -0.00133868,   -0.00006452,    0.00103616,    0.00127954,    0.00051244,    0.00038013],
 [    0.00052436,    0.00039598,    0.99579687,    0.00127642,   -0.00103296,   -0.00006415,   -0.00232958,   -0.00038111,    0.00050878],
 [   -0.00031660,   -0.00133868,    0.00127954,    0.99629273,   -0.00006452,    0.00051244,    0.00087951,    0.00103616,    0.00038013],
 [    0.00133996,   -0.00031758,   -0.00103399,   -0.00031758,    0.99621463,    0.00087787,   -0.00103399,    0.00087787,    0.00249320],
 [   -0.00127593,    0.00103072,   -0.00031654,    0.00051893,    0.00040057,    0.99571620,   -0.00037997,   -0.00249093,    0.00087541],
 [    0.00052436,    0.00127642,   -0.00232958,    0.00039598,   -0.00103296,   -0.00038111,    0.99579687,   -0.00006415,    0.00050878],
 [   -0.00127593,    0.00051893,   -0.00037997,    0.00103072,    0.00040057,   -0.00249093,   -0.00031654,    0.99571620,    0.00087541],
 [    0.00233174,    0.00038150,    0.00052388,    0.00038150,    0.00249309,    0.00040103,    0.00052388,    0.00040103,    0.99521969]]
