# Dataset 5/14
DATASET
NAME	800-SQ-25C
AX	13C
B0	800.130981
TEMPC	25.000000
TCPMG	0.020000
SQX	TRUE
SETSPECS

# Dataset 800-SQ-25C, Curve 28/29
INDEX	26
ATOM	\delta_1
RESIDUE	Ile
OBS	VCPMG	R2	ERROR
1	300.000000	69.999384	1.000000
2	400.000000	66.875210	1.000000
3	800.000000	58.221581	1.000000
4	900.000000	57.018611	1.000000
5	500.000000	65.745218	1.000000
6	1000.000000	57.806774	1.000000
7	100.000000	78.438797	1.000000
8	700.000000	61.157781	1.000000
9	600.000000	63.133090	1.000000
10	200.000000	73.832840	1.000000
ADDDATA
