# Dataset 1/14
DATASET
NAME	800-MQ-25C
AX	13C
B0	800.130981
TEMPC	25.000000
TCPMG	0.020000
SQX	FALSE
SETSPECS

# Dataset 800-MQ-25C, Curve 6/7
INDEX	26
ATOM	\delta_1
RESIDUE	Ile
OBS	VCPMG	R2	ERROR
1	200.000000	84.261981	1.000000
2	1000.000000	64.376779	1.000000
3	800.000000	67.914508	1.000000
4	600.000000	71.774230	1.000000
5	100.000000	88.450999	1.000000
6	400.000000	75.911352	1.000000
7	300.000000	79.042523	1.000000
8	900.000000	65.801115	1.000000
9	500.000000	73.505542	1.000000
10	700.000000	69.254754	1.000000
ADDDATA
