#
#
# snmp-oid-names - this file defines abbreviations for SNMP OIDs.
# The OID names in the left hand column of this file can be used 
# in the NRG .conf configuration string "Variable[]:".  
#
# For example:
#
#   Variable[UWMadisonGSR]: cisco.avgBusy5 GAUGE
#
# instead of
#
#   Variable[UWMadisonGSR]: .1.3.6.1.4.1.9.2.1.58.0 GAUGE
#
# Note that the type (ie COUNTER) listed in the third column is
# for reference only.
#
# This file is overwritten when NRG is upgraded.  *Please* send
# details about any additions you make to rader@hep.wisc.edu
#

ifInOctets 			.1.3.6.1.2.1.2.2.1.10  COUNTER
ifOutOctets 			.1.3.6.1.2.1.2.2.1.16  COUNTER

ifInErrors 			.1.3.6.1.2.1.2.2.1.14  COUNTER
ifOutErrors 			.1.3.6.1.2.1.2.2.1.20  COUNTER
ifInDiscards 			.1.3.6.1.2.1.2.2.1.13  COUNTER
ifOutDiscards 			.1.3.6.1.2.1.2.2.1.19  COUNTER

ifInUcastPkts 			.1.3.6.1.2.1.2.2.1.11  COUNTER
ifOutUcastPkts 			.1.3.6.1.2.1.2.2.1.17  COUNTER
ifInNUcastPkts 			.1.3.6.1.2.1.2.2.1.12  COUNTER
ifOutNUcastPkts 		.1.3.6.1.2.1.2.2.1.18  COUNTER
ifInUnknownProtos 		.1.3.6.1.2.1.2.2.1.15  COUNTER
ifOutQLen 			.1.3.6.1.2.1.2.2.1.21  GAUGE

ifHCInOctets 			.1.3.6.1.2.1.31.1.1.1.6  COUNTER64
ifHCOutOctets 			.1.3.6.1.2.1.31.1.1.1.10 COUNTER64

cisco.avgBusy5			.1.3.6.1.4.1.9.2.1.58.0        GAUGE
cisco.mem5minUsed	 	.1.3.6.1.4.1.9.9.48.1.1.1.5.1  GAUGE
cisco.mem5minFree	 	.1.3.6.1.4.1.9.9.48.1.1.1.6.1  GAUGE

hp.hpSwitchCpuStat              .1.3.6.1.4.1.11.2.14.11.5.1.9.6.1.0       GAUGE
hp.hpGlobalMemTotalBytes        .1.3.6.1.4.1.11.2.14.11.5.1.1.2.2.1.1.5.1 GAUGE
hp.hpGlobalMemFreeBytes         .1.3.6.1.4.1.11.2.14.11.5.1.1.2.2.1.1.6.1 GAUGE

cisco.ciscoAtmVclInCells 	.1.3.6.1.4.1.9.10.13.1.2.1.1.14  COUNTER
cisco.ciscoAtmVclOutCells 	.1.3.6.1.4.1.9.10.13.1.2.1.1.13  COUNTER

cisco.locIfResets		.1.3.6.1.4.1.9.2.2.1.1.17  COUNTER
cisco.locIfCarTrans		.1.3.6.1.4.1.9.2.2.1.1.21  COUNTER
cisco.locIfInputQueueDrops	.1.3.6.1.4.1.9.2.2.1.1.26  COUNTER
cisco.locIfOutputQueueDrops	.1.3.6.1.4.1.9.2.2.1.1.27  COUNTER
cisco.locIfCollisions		.1.3.6.1.4.1.9.2.2.1.1.25  COUNTER

bgp-3.bgpPeerInUpdates    	.1.3.6.1.2.1.15.3.1.10  COUNTER
bgp-3.bgpPeerOutUpdates   	.1.3.6.1.2.1.15.3.1.11  COUNTER
bgp-3.bgpPeerInTotalMessages 	.1.3.6.1.2.1.15.3.1.12  COUNTER
bgp-3.bgpPeerOutTotalMessages 	.1.3.6.1.2.1.15.3.1.13  COUNTER

ucd-snmpd.laLoadInt1		.1.3.6.1.4.1.2021.10.1.5.1
ucd-snmpd.laLoadInt5		.1.3.6.1.4.1.2021.10.1.5.2
ucd-snmpd.laLoadInt15		.1.3.6.1.4.1.2021.10.1.5.3
ucd-snmpd.memTotalSwap		.1.3.6.1.4.1.2021.4.3
ucd-snmpd.memAvailSwap		.1.3.6.1.4.1.2021.4.4
ucd-snmpd.memTotalReal		.1.3.6.1.4.1.2021.4.5
ucd-snmpd.memAvailReal		.1.3.6.1.4.1.2021.4.6
ucd-snmpd.memBuffer		.1.3.6.1.4.1.2021.4.14
ucd-snmpd.memCached		.1.3.6.1.4.1.2021.4.15
ucd-snmpd.diskPath              .1.3.6.1.4.1.2021.9.1.2
ucd-snmpd.diskDevice            .1.3.6.1.4.1.2021.9.1.3
ucd-snmpd.diskMinimum           .1.3.6.1.4.1.2021.9.1.4
ucd-snmpd.diskTotal             .1.3.6.1.4.1.2021.9.1.6
ucd-snmpd.diskAvail             .1.3.6.1.4.1.2021.9.1.7
ucd-snmpd.diskUsed              .1.3.6.1.4.1.2021.9.1.8
ucd-snmpd.diskPercent           .1.3.6.1.4.1.2021.9.1.9

