|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.5253 µs | 3.5513 µs | 3.5578 µs |
| R² | 0.9986956 | 0.9997388 | 0.9996736 |
| Mean | 3.5253 µs | 3.5416 µs | 3.5578 µs |
| Std. Dev. | 0.0000 ps | 22.937 ns | 22.937 ns |
| Median | 3.5253 µs | 3.5416 µs | 3.5578 µs |
| MAD | 0.0000 ps | 24.046 ns | 24.046 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.