|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.4912 ms | 2.4918 ms | 2.4939 ms |
| R² | 0.9999952 | 0.9999962 | 0.9999809 |
| Mean | 2.4912 ms | 2.4926 ms | 2.4939 ms |
| Std. Dev. | 0.0000 ps | 1.9245 µs | 1.9245 µs |
| Median | 2.4912 ms | 2.4926 ms | 2.4939 ms |
| MAD | 0.0000 ps | 2.0176 µs | 2.0176 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.