|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.9421 µs | 1.9505 µs | 1.9605 µs |
| R² | 0.9363539 | 0.9387488 | 0.9353810 |
| Mean | 1.9421 µs | 1.9500 µs | 1.9593 µs |
| Std. Dev. | 27.850 ns | 44.154 ns | 59.778 ns |
| Median | 1.9298 µs | 1.9370 µs | 1.9407 µs |
| MAD | 11.406 ns | 18.332 ns | 23.338 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.