|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.5664 µs | 3.5759 µs | 3.5891 µs |
| R² | 0.9791669 | 0.9801049 | 0.9782705 |
| Mean | 3.5792 µs | 3.5889 µs | 3.5991 µs |
| Std. Dev. | 41.424 ns | 51.647 ns | 61.807 ns |
| Median | 3.5596 µs | 3.5621 µs | 3.5651 µs |
| MAD | 6.6673 ns | 9.6195 ns | 18.261 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.