trial study		year	x1i	n1i	t1i	x2i	n2i	t2i	compgrp	prevtype		trinr
1     "AFASAK"	1989	9		335	413	19		336	398	placebo	primary		"2.8-4.2"
2     "SPAF"	1991	8		210	263	19		211	245	placebo	primary		"2.0-4.5"
3     "BAATAF"	1990	3		212	487	13		208	435	control	primary		"1.5-2.7"
4     "CAFA"	1991	6		187	237	9		191	241	placebo	primary		"2.0-3.0"
5     "SPINAF"	1992	7		281	489	23		290	483	placebo	primary		"1.4-2.8"
6     "EAFT"	1993	20		225	507	50		214	405	placebo	secondary	"2.5-4.0"
