11/09/2009 Alcorn St.              60 Ohio St.               100
11/09/2009 Florida International   72 North Carolina          88
11/09/2009 Albany                  43 Syracuse                75
11/09/2009 Murray St.              70 California              75
11/11/2009 Robert Morris           60 Syracuse               100
11/11/2009 North Carolina Central  42 North Carolina          89
11/11/2009 Detroit                 61 California              95
11/12/2009 James Madison           44 Ohio St.                72
11/12/2009 Georgia St.             53 North Carolina St.      69
11/13/2009 Western St.             54 Air Force               65    
11/13/2009 Morgan St.              69 Albany                  65    
11/13/2009 NC Wilmington           68 Appalachian St.         79    
11/13/2009 Western Illinois        35 Arizona St.             87    
11/13/2009 Alcorn St.              68 Arkansas               130    
11/13/2009 Niagara                 65 Auburn                  69    
11/13/2009 Valparaiso              78 Ball St.                88    
11/13/2009 Norfolk St.             58 Baylor                  86    
11/13/2009 Portland St.            67 Belmont                 74 N   Seattle, WA
11/13/2009 Loyola Marymount        87 Boise St.               90 N   Missoula, MT
11/13/2009 Dartmouth               58 Boston College          89    
11/13/2009 Bradley                 60 Brigham Young           70    
11/13/2009 Santa Clara             84 Cal St. Bakersfield     81    
11/13/2009 Colorado St.            91 UC Davis                73 N   Eugene, OR
11/13/2009 St. Andrews Pres.       52 Campbell                76    
11/13/2009 Hendrix                 40 Central Arkansas        68    
11/13/2009 NC Asheville            70 Charlotte               86    
11/13/2009 Virginia Intermont      62 Chattanooga            107    
11/13/2009 Concordia IL            61 Chicago St.             81    
11/13/2009 Kenyon                  45 The Citadel             64    
11/13/2009 Presbyterian            41 Clemson                 84    
11/13/2009 College of Charleston   59 Coastal Carolina        70    
11/13/2009 Arkansas Pine Bluff     72 Colorado                88    
11/13/2009 William & Mary          66 Connecticut             75    
11/13/2009 Lincoln                 69 Coppin St.              76
11/13/2009 Northern Iowa           71 Denver                  65    
11/13/2009 NC Greensboro           62 Duke                    96    
11/13/2009 Nicholls St.            62 Duquesne                85    
11/13/2009 Virginia Wise           60 East Carolina           77    
11/13/2009 Central Connecticut     58 Fairfield               67    
11/13/2009 Florida Tech            63 Florida Atlantic        86    
11/13/2009 Maine                   76 Fordham                 73    
11/13/2009 San Francisco St.       59 Fresno St.              65    
11/13/2009 Lees McRae              49 Furman                  88    
11/13/2009 Liberty                 72 George Mason            76    
11/13/2009 New Orleans             59 Georgia                 67    
11/13/2009 Reinhardt               59 Georgia Southern       108    
11/13/2009 Southern Utah           48 Hawaii                  65    
11/13/2009 Harvard                 87 Holy Cross              77    
11/13/2009 South Alabama           76 Houston Baptist         64 
11/13/2009 SIU Edwardsville        69 Illinois                96    
11/13/2009 Howard                  60 Indiana                 83    
11/13/2009 Nebraska Kearney        58 Indiana St.             88    
11/13/2009 Boston University       73 Iona                    82    
11/13/2009 Idaho St.               68 Iowa St.                88    
11/13/2009 Hofstra                 65 Kansas                 101    
11/13/2009 Loyola Chicago          54 Kansas St.              92    
11/13/2009 North Greenville        79 Kennesaw St.            89    
11/13/2009 Samford                 66 Kent St.                69    
11/13/2009 Morehead St.            59 Kentucky                75    
11/13/2009 Wagner                  72 Lafayette               81    
11/13/2009 Huston Tillotson        57 Lamar                   80    
11/13/2009 Vermont                 66 Loyola MD               79    
11/13/2009 Louisiana Monroe        62 Louisiana St.           82    
11/13/2009 Centenary               62 Marquette               85    
11/13/2009 Charleston Southern     51 Maryland                89    
11/13/2009 Stony Brook             75 Maryland Eastern Shore  57    
11/13/2009 Jackson St.             53 Memphis                 82    
11/13/2009 Bucknell                80 Mercer                  89 N   Providence, RI
11/13/2009 Florida Gulf Coast      58 Michigan St.            97    
11/13/2009 King                    73 Middle Tennessee        93
11/13/2009 Concordia St. Paul      73 Wisconsin Milwaukee     89
11/13/2009 Tennessee Tech          50 Minnesota               87    
11/13/2009 Arkansas Little Rock    64 Mississippi             92    
11/13/2009 Rider                   88 Mississippi St.         74    
11/13/2009 Florida International   70 Monmouth                99    
11/13/2009 North Dakota            37 Montana                 61    
11/13/2009 Brevard College         63 North Carolina A&T      92    
11/13/2009 Cameron                 62 North Texas             80    
11/13/2009 Southwestern AZ         61 Northern Arizona       113    
11/13/2009 McNeese St.             73 Northern Colorado      101 N   Honolulu, HI
11/13/2009 Northern Illinois       55 Northwestern            77    
11/13/2009 East Texas Baptist      54 Northwestern St.        77    
11/13/2009 Ohio Valley             72 Ohio                   101    
11/13/2009 Winston Salem St.       43 Oregon                  94    
11/13/2009 Texas A&M Corpus Chris  67 Oregon St.              43 N   Lubbock, TX
11/13/2009 Pennsylvania            55 Penn St.                70    
11/13/2009 Pacific                 67 Pepperdine              64 2  
11/13/2009 Wofford                 60 Pittsburgh              63    
11/13/2009 Bryant                  53 Providence              96    
11/13/2009 Cal St. Northridge      64 Purdue                  89    
11/13/2009 Hartford                74 Quinnipiac              85 N   Bridgeport, CT
11/13/2009 Navy                    65 Radford                 76    
11/13/2009 Sacramento St.          51 Rice                    81    
11/13/2009 Lehigh                  53 Richmond                65    
11/13/2009 Yale                    86 Sacred Heart            92 N   Bridgeport, CT
11/13/2009 New Mexico St.          68 St. Mary's             100    
11/13/2009 Stanford                64 San Diego               77    
11/13/2009 Cal Poly                62 San Francisco           73    
11/13/2009 Webber                  51 Savannah St.            65    
11/13/2009 St. Peter's             51 Seton Hall              53    
11/13/2009 Alabama A&M             50 South Carolina          88    
11/13/2009 Erskine                 53 South Carolina St.      56    
11/13/2009 Science and Arts OK     50 Southeastern Louisiana  99    
11/13/2009 South Florida           67 Southern Methodist      61    
11/13/2009 Cleveland St.           62 St. Bonaventure         72    
11/13/2009 Brown                   68 St. Francis NY          64    
11/13/2009 American                61 St. Francis PA          65    
11/13/2009 Long Island             70 St. John's              83    
11/13/2009 Drexel                  67 Saint Joseph's          77 1  
11/13/2009 Averett                 65 Stetson                 70    
11/13/2009 Mid America Christian   69 Texas Christian         74    
11/13/2009 Austin Peay             54 Tennessee               83    
11/13/2009 Siena                   85 Tennessee St.           69    
11/13/2009 Angelo St.              69 Texas A&M               88    
11/13/2009 Howard Payne            67 Texas St.              102    
11/13/2009 South Dakota            49 Texas Tech              88    
11/13/2009 Miami OH                71 Towson                  82    
11/13/2009 Georgetown              74 Tulane                  58    
11/13/2009 St. Mary's TX           47 Tulsa                   72    
11/13/2009 Wisconsin Green Bay     56 UAB                     68 N   Kent, OH
11/13/2009 La Verne                54 UC Irvine               82    
11/13/2009 Massachusetts           67 Central Florida         84    
11/13/2009 Idaho                   94 Utah                    87    
11/13/2009 North Dakota St.        72 Utah Valley             80    
11/13/2009 Texas Southern          70 Texas El Paso           89    
11/13/2009 Fairleigh Dickinson     61 Villanova               84    
11/13/2009 Longwood                72 Virginia                85    
11/13/2009 Bethune Cookman         51 Virginia Commonwealth   77    
11/13/2009 Army                    86 Virginia Military Inst  93    
11/13/2009 Oral Roberts            56 Wake Forest             76    
11/13/2009 Wright St.              69 Washington              74    
11/13/2009 Mississippi Valley St.  66 Washington St.          94    
11/13/2009 Utah St.                66 Weber St.               60    
11/13/2009 South Dakota St.        77 Wyoming                 61    
11/13/2009 Youngstown St.          57 Xavier                  83    
11/14/2009 Cornell                 71 Alabama                 67    
11/14/2009 Bloomsburg              49 Binghamton              54    
11/14/2009 Wayne St. MI            45 Bowling Green           67    
11/14/2009 Davidson                62 Butler                  73    
11/14/2009 Hope International      57 Cal St. Fullerton       93    
11/14/2009 Princeton               71 Central Michigan        68    
11/14/2009 Winston Salem St.       40 Colorado St.            57 N   Eugene, OR
11/14/2009 Creighton               80 Dayton                  90    
11/14/2009 Temple                  76 Delaware                56    
11/14/2009 Holy Family             57 Delaware St.            67    
11/14/2009 IUPUI                   88 Drake                   82    
11/14/2009 Appalachian St.         58 East Tennessee St.      62    
11/14/2009 West Virginia Wesleyan  71 Eastern Kentucky       102    
11/14/2009 Portland                64 Eastern Washington      58    
11/14/2009 Oakland City            66 Evansville              92    
11/14/2009 Covenant                48 Gardner Webb            89    
11/14/2009 Florida A&M             59 Georgia Tech           100    
11/14/2009 Mississippi Valley St.  74 Gonzaga                 92    
11/14/2009 NC Pembroke             72 High Point             104    
11/14/2009 Sacramento St.          70 Houston Baptist         60    
11/14/2009 West Alabama            64 Jacksonville St.        93    
11/14/2009 North Georgia           65 Kennesaw St.            78    
11/14/2009 UAB                     65 Kent St.                72    
11/14/2009 Hampton                 80 La Salle                83    
11/14/2009 Southern Virginia       53 Liberty                 89    
11/14/2009 Elon                    91 Lipscomb                86    
11/14/2009 Alaska Anchorage        65 Long Beach St.          86    
11/14/2009 Southern Mississippi    79 Louisiana Lafayette     72    
11/14/2009 NJ Inst of Technology   58 Manhattan               70    
11/14/2009 North Carolina Central  53 Miami FL                83    
11/14/2009 Northern Michigan       50 Michigan                97    
11/14/2009 Boise St.               82 Montana                 95    
11/14/2009 Missouri St. Louis      54 Murray St.              92    
11/14/2009 South Carolina Upstate  49 Nebraska                76    
11/14/2009 Montana St.             61 Nevada                  75    
11/14/2009 Suffolk                 45 New Hampshire           91    
11/14/2009 UC Riverside            51 New Mexico              67    
11/14/2009 North Florida           65 Notre Dame              86    
11/14/2009 Eastern Michigan        81 Oakland                 77    
11/14/2009 Mount St. Mary's        71 Oklahoma                95    
11/14/2009 Seattle                 64 Oklahoma St.            86    
11/14/2009 UC Davis                64 Oregon                  95    
11/14/2009 South Dakota            47 Oregon St.              62 N   Lubbock, TX
11/14/2009 Wright St.              75 Portland St.            70 N   Seattle, WA
11/14/2009 Schreiner               47 Prairie View A&M        91    
11/14/2009 Bucknell                65 Providence              76    
11/14/2009 South Alabama           69 Rice                    71    
11/14/2009 Marist                  67 Rutgers                 74    
11/14/2009 Southeast Missouri St.  41 St. Louis               59    
11/14/2009 LeTourneau              42 Sam Houston St.         73    
11/14/2009 Wisconsin Green Bay     70 Samford                 68 N   Kent, OH
11/14/2009 Tennessee Martin        63 Southern Illinois       91    
11/14/2009 Texas A&M Corpus Chris  59 Texas Tech              66    
11/14/2009 Dallas Baptist          84 Texas Arlington         88    
11/14/2009 Louisiana Tech          80 Texas Pan American      62    
11/14/2009 Eastern Illinois        72 Toledo                  62    
11/14/2009 Piedmont                50 Troy                   106    
11/14/2009 Cal St. Los Angeles     57 UC Santa Barbara        85    
11/14/2009 Illinois Springfield    59 Illinois Chicago        72    
11/14/2009 Truman St.              33 Missouri Kansas City    80    
11/14/2009 Pittsburg St.           52 Nevada Las Vegas        91    
11/14/2009 Belmont                 78 Washington              96    
11/14/2009 St. Catharine           41 Western Carolina        65    
11/14/2009 Limestone               55 Winthrop                57    
11/14/2009 West Virginia Tech      52 Coppin St.              63
11/14/2009 North Dakota            60 Loyola Marymount        83 N   Missoula, MT
11/14/2009 Mercer                  80 Bryant                  56 n   Providence, RI
11/14/2009 UC San Diego            52 San Diego St.           77
11/15/2009 Bethune Cookman         38 Old Dominion            69    
11/15/2009 Sacramento St.          58 South Alabama           70 N   Houston, TX
11/15/2009 South Dakota            76 Texas A&M Corpus Chris  73 N   Lubbock, TX
11/15/2009 UC Irvine               42 Texas                   89    
11/15/2009 North Carolina A&T      63 Marshall                79    
11/15/2009 Samford                 52 UAB                     55 N   Kent, OH
11/15/2009 William & Mary          85 Harvard                 87 3  
11/15/2009 Austin Peay             80 Akron                   77    
11/15/2009 Mercer                  77 Providence              79    
11/15/2009 Hartford                69 Baylor                  71    
11/15/2009 Florida International   49 Tulsa                   81    
11/15/2009 Boise St.               75 North Dakota            60 N   Missoula, MT
11/15/2009 Arkansas Pine Bluff     56 Denver                  75    
11/15/2009 Alcorn St.              66 Louisiana Monroe        82    
11/15/2009 Western Michigan        80 Detroit                 86    
11/15/2009 Illinois St.            82 SIU Edwardsville        60    
11/15/2009 Morgan St.              72 MD Baltimore County     57    
11/15/2009 Valparaiso              77 North Carolina          88    
11/15/2009 Middle Tennessee        68 Ohio                    81    
11/15/2009 Loyola MD               60 West Virginia           83    
11/15/2009 Dartmouth               44 George Mason            60    
11/15/2009 Seton Hall              87 Monmouth                72    
11/15/2009 Lafayette               70 Sacred Heart            81    
11/15/2009 Navy                    79 Longwood                76    
11/15/2009 Stetson                 46 Florida                 74    
11/15/2009 Western Illinois        50 Kansas St.              82    
11/15/2009 Wisconsin Green Bay     87 Kent St.                86 1  
11/15/2009 Brown                   55 Virginia Tech           69    
11/15/2009 Oregon St.              60 Texas Tech              64    
11/15/2009 Fairleigh Dickinson     64 Wichita St.             80    
11/15/2009 Hiram                   41 Youngstown St.          81    
11/15/2009 George Washington       76 NC Wilmington           71    
11/15/2009 Houston Baptist         46 Rice                    60    
11/15/2009 Northern Arizona        70 Arizona                 87    
11/15/2009 Loyola Marymount        63 Montana                 64    
11/15/2009 Vermont                 58 Buffalo                 57    
11/15/2009 IUPU Fort Wayne         46 Wisconsin               75    
11/15/2009 Texas San Antonio       62 Iowa                    50    
11/15/2009 Colorado St.            55 Oregon                  68    
11/15/2009 Idaho                   65 Texas Southern          72    
11/15/2009 Fordham                 55 Fairfield               63    
11/15/2009 Chicago St.             50 Iowa St.                72    
11/15/2009 Idaho St.               69 Bradley                 74    
11/15/2009 Wright St.              82 Belmont                 73 N   Seattle, WA
11/15/2009 Portland St.            55 Washington             111    
11/15/2009 Cal Poly                53 Stanford                70    
11/15/2009 McNeese St.             65 Hawaii                  73    
11/15/2009 Bucknell                59 Bryant                  56 n   Providence, RI
11/15/2009 Wake Forest             89 East Carolina           58 N   Greensboro, NC
11/15/2009 UC Davis                99 Winston Salem St.       79 N   Eugene, OR
11/15/2009 Southern Utah           51 Northern Colorado       73 N   Honolulu, HI
11/16/2009 Wilmington OH           74 Cleveland St.           99    
11/16/2009 Wisconsin Milwaukee     65 Western Kentucky        69 N   Baton Rouge, LA
11/16/2009 Yale                    63 Hofstra                 68 N   Storrs, CT
11/16/2009 Coastal Carolina        49 Duke                    74    
11/16/2009 Virginia Military Inst  59 Richmond               103    
11/16/2009 Central Connecticut     45 Savannah St.            53    
11/16/2009 Mount Saint Mary        53 Stony Brook             87    
11/16/2009 Brescia                 51 Morehead St.            86    
11/16/2009 Lehigh                  71 Rider                   86    
11/16/2009 Georgia Southern        66 South Carolina          90    
11/16/2009 Jacksonville            61 Florida St.             87    
11/16/2009 Maine                   71 Norfolk St.             72    
11/16/2009 Pennsylvania            65 Villanova              103    
11/16/2009 Miami OH                70 Kentucky                72    
11/16/2009 Montreat                62 Gardner Webb            89    
11/16/2009 Ferris St.              69 Central Michigan        82    
11/16/2009 Nova Southeastern       58 Miami FL               108    
11/16/2009 Prairie View A&M        62 Cincinnati              69    
11/16/2009 Virginia                49 South Florida           66    
11/16/2009 Albany                  51 American                50    
11/16/2009 Wilmington DE           44 Delaware St.            60    
11/16/2009 Robert Morris           61 Penn St.                80    
11/16/2009 St. Francis PA          72 Notre Dame              95    
11/16/2009 Alabama St.             53 Mississippi             90    
11/16/2009 William Carey           88 Troy                   104    
11/16/2009 Mayville St.            56 South Dakota St.        89    
11/16/2009 Indiana St.             45 Louisiana St.           56    
11/16/2009 Texas A&M               80 Southern Methodist      68    
11/16/2009 Southern                45 Baylor                  61    
11/16/2009 Florida Atlantic        77 Southeastern Louisiana  90    
11/16/2009 Stephen F. Austin       42 Minnesota               82    
11/16/2009 Texas College           54 Sam Houston St.         91    
11/16/2009 Lipscomb                73 Vanderbilt              95    
11/16/2009 Tennessee Tech          71 Central Arkansas        67    
11/16/2009 Texas Pan American      72 Lamar                   77    
11/16/2009 Auburn                  62 Missouri St.            73    
11/16/2009 NW Oklahoma St.         50 Oral Roberts            86    
11/16/2009 Louisiana College       68 Louisiana Lafayette     90    
11/16/2009 Cal St. Northridge      65 Texas Christian         83 N   Tempe, AZ
11/16/2009 Oakwood                 81 Alabama A&M             86    
11/16/2009 South Carolina Upstate  61 Indiana                 69    
11/16/2009 Coppin St.              58 Colorado                82    
11/16/2009 Colgate                 63 Connecticut             77    
11/16/2009 Elon                    61 Charlotte               75 N   Durham, NC
11/16/2009 Eastern Washington      61 Washington St.          67    
11/16/2009 Menlo                   55 Santa Clara             79    
11/16/2009 San Diego               55 Pacific                 56    
11/16/2009 William Jessup          63 San Jose St.            89    
11/16/2009 Texas St.               62 Arizona St.             84    
11/16/2009 Cal St. Fullerton       68 UCLA                    65 2  
11/16/2009 San Diego St.           58 St. Mary's              80    
11/16/2009 Northern Colorado       81 Hawaii                  75    
11/16/2009 Saint Joseph's NY       54 NJ Inst of Technology   96
11/16/2009 MacMurray               47 Arkansas St.            93
11/16/2009 Dominican CA            66 San Francisco           92
11/16/2009 McNeese St.             59 Southern Utah           68 N   Honolulu, HI
11/16/2009 Rochester MI            51 Wisconsin Green Bay     77 N   Kent, OH
11/17/2009 Monmouth                34 St. Peter's             58    
11/17/2009 Drexel                  69 Niagara                 76    
11/17/2009 Clemson                 79 Liberty                 39    
11/17/2009 Northeastern            53 Siena                   59    
11/17/2009 Arkansas Little Rock    45 Tulsa                   59    
11/17/2009 Temple                  45 Georgetown              46    
11/17/2009 Binghamton              46 Pittsburgh              71    
11/17/2009 NC Greensboro           46 Virginia Tech           59    
11/17/2009 Lees McRae              44 Appalachian St.         77    
11/17/2009 Lynchburg               70 Radford                 94    
11/17/2009 Longwood                59 Old Dominion            98    
11/17/2009 NC Asheville            49 Tennessee              124    
11/17/2009 Edward Waters           55 Bethune Cookman         74    
11/17/2009 North Carolina A&T      82 Ohio                    93    
11/17/2009 St. Francis NY          44 Boston College          72    
11/17/2009 Iona                    68 Hampton                 63    
11/17/2009 George Washington       69 Boston University       59    
11/17/2009 Middle Tennessee        60 Marshall                63    
11/17/2009 Presbyterian            64 Furman                  68    
11/17/2009 Winthrop                57 College of Charleston   69    
11/17/2009 Holy Cross              67 Saint Joseph's          69    
11/17/2009 East Tennessee St.      76 Chattanooga             85    
11/17/2009 Long Island             56 Army                    63    
11/17/2009 Howard                  59 Central Florida         68    
11/17/2009 East Carolina           68 Campbell                74    
11/17/2009 Madonna                 57 IUPU Fort Wayne         86    
11/17/2009 St. John's              69 St. Bonaventure         68 n   Buffalo, NY
11/17/2009 Wofford                 60 Georgia                 57    
11/17/2009 Charleston Southern     61 The Citadel             60    
11/17/2009 Bowling Green           57 Xavier                 101    
11/17/2009 Arkansas                66 Louisville              96 N   St. Louis, MO
11/17/2009 Loyola LA               62 Southern Mississippi    73    
11/17/2009 Louisiana Monroe        61 Oklahoma                72    
11/17/2009 Nicholls St.            60 Houston                 92    
11/17/2009 Canisius                69 Loyola Chicago          89    
11/17/2009 Maryland Eastern Shore  60 Marquette               86    
11/17/2009 Tennessee Martin        68 Missouri                83    
11/17/2009 Gonzaga                 71 Michigan St.            75    
11/17/2009 Fairfield               42 Maryland                71    
11/17/2009 Northern Illinois       61 Illinois                80    
11/17/2009 Indianapolis            69 Southern Illinois       84    
11/17/2009 Lincoln MO              52 Missouri Kansas City    78    
11/17/2009 Florida A&M             53 Creighton               78    
11/17/2009 Iowa St.                90 Drake                   70    
11/17/2009 Jackson St.             69 Alabama                 86    
11/17/2009 Centenary               71 Grambling               66    
11/17/2009 Fresno St.              65 Northern Arizona        59    
11/17/2009 UAB                     87 Jacksonville St.        62    
11/17/2009 New Mexico              97 New Mexico St.          87    
11/17/2009 Columbia                53 DePaul                  59    
11/17/2009 Colorado Christian      58 Montana St.             68    
11/17/2009 Duquesne                52 Iowa                    50    
11/17/2009 Idaho St.               53 Brigham Young           87    
11/17/2009 Long Beach St.          67 Pepperdine              58    
11/17/2009 Utah Valley             51 Cal St. Bakersfield     58    
11/17/2009 Seattle                 81 Portland                98    
11/17/2009 Weber St.               57 UC Santa Barbara        66    
11/17/2009 Whitman                 88 Eastern Washington     100    
11/17/2009 UC Riverside            67 Southern California     77    
11/17/2009 Colgate                 55 Yale                    65 N   Storrs, CT
11/17/2009 Indiana St.             76 Wisconsin Milwaukee     63 N   Baton Rouge, LA
11/17/2009 Charlotte               59 Duke                   101
11/17/2009 Hofstra                 67 Connecticut             76
11/17/2009 Carver Bible            53 Georgia St.             77
11/17/2009 Florida Memorial        82 Florida International   88
11/17/2009 Western Kentucky        60 Louisiana St.           71
11/17/2009 Coastal Carolina        69 Elon                    46 N   Durham, NC
11/17/2009 Texas St.               82 Cal St. Northridge      85 N   Tempe, AZ
11/17/2009 Memphis                 55 Kansas                  57 N   St. Louis, MO
11/17/2009 Texas Christian         49 Arizona St.             52
11/18/2009 Trinity Int'l IL        84 Chicago St.            102    
11/18/2009 Georgia Southern        49 Florida                 69    
11/18/2009 Manhattan               54 Princeton               61    
11/18/2009 Savannah St.            46 North Florida           57    
11/18/2009 Fisk                    45 Mercer                 110    
11/18/2009 West Virginia Wesleyan  92 Virginia Military Inst 111    
11/18/2009 Bucknell                82 Delaware                66    
11/18/2009 Marist                  38 Hartford                75    
11/18/2009 Illinois Chicago        48 Central Michigan        67    
11/18/2009 Sacred Heart            66 Fordham                 76    
11/18/2009 Stetson                 38 Florida St.             80    
11/18/2009 Virginia Commonwealth   67 Western Michigan        83    
11/18/2009 Mount St. Mary's        73 American                62    
11/18/2009 Maine                   59 Delaware St.            56    
11/18/2009 Quinnipiac              71 Lehigh                  79    
11/18/2009 Loyola MD               69 MD Baltimore County     66    
11/18/2009 Cornell                 74 Massachusetts           61    
11/18/2009 Toledo                  68 Cincinnati              92    
11/18/2009 Rhode Island            78 Brown                   57    
11/18/2009 Kent St.                70 Youngstown St.          61    
11/18/2009 Nebraska                55 St. Louis               69    
11/18/2009 Northern Michigan       64 Wisconsin Green Bay     70    
11/18/2009 High Point              60 Wake Forest             83    
11/18/2009 Arkansas St.            73 Southeast Missouri St.  49    
11/18/2009 North Texas            101 Texas Arlington         99 2  
11/18/2009 Oakland                 42 Wisconsin               58    
11/18/2009 IUPUI                   69 Eastern Illinois        66    
11/18/2009 Utah St.                67 Utah                    68    
11/18/2009 Butler                  67 Northwestern            54    
11/18/2009 East Central            80 Texas San Antonio      103    
11/18/2009 Minot St.               82 North Dakota St.       110    
11/18/2009 NC Wesleyan             70 North Carolina Central  85    
11/18/2009 SIU Edwardsville        46 Evansville              76    
11/18/2009 Arkansas Monticello     50 Wichita St.             79    
11/18/2009 Southern                61 Oklahoma St.            93    
11/18/2009 Western Carolina        41 Texas                   73    
11/18/2009 Texas Southern          77 Colorado                88    
11/18/2009 Peru St.                73 Wyoming                120    
11/18/2009 Arkansas Pine Bluff     52 Texas El Paso           70    
11/18/2009 Oral Roberts            83 Stanford                81    
11/18/2009 Bethany CA              75 Sacramento St.          90    
11/18/2009 Nevada                  75 Nevada Las Vegas        88    
11/18/2009 UC Santa Cruz           59 UC Davis                88    
11/18/2009 UC Irvine               84 Loyola Marymount        78    
11/18/2009 St. Gregory             56 Arkansas Little Rock   100
11/18/2009 Truman St.              59 Western Illinois        71
11/18/2009 Point Loma              65 San Diego               84
11/19/2009 Dayton                  63 Georgia Tech            59 N   San Juan, PR
11/19/2009 Tulane                  54 Miami FL                74 N   Charleston, SC
11/19/2009 George Mason            68 Villanova               69 N   San Juan, PR
11/19/2009 NC Wilmington           80 Penn St.                69 N   Charleston, SC
11/19/2009 Indiana                 71 Mississippi             89 N   San Juan, PR
11/19/2009 Lafayette               88 St. Francis PA          77    
11/19/2009 Old Dominion            73 Liberty                 41    
11/19/2009 Sam Houston St.         92 Kentucky               102    
11/19/2009 Eastern Kentucky        60 Pittsburgh              71    
11/19/2009 Florida A&M             64 Cleveland St.           78    
11/19/2009 Lees McRae              39 Wofford                 81    
11/19/2009 Buffalo                 63 Navy                    53    
11/19/2009 Rider                   46 Virginia                79    
11/19/2009 Richmond                71 William & Mary          78    
11/19/2009 East Tennessee St.      61 Morgan St.              72    
11/19/2009 South Florida           65 Davidson                58 N   Charleston, SC
11/19/2009 Allen                   81 South Carolina St.      88    
11/19/2009 Long Beach St.          62 Notre Dame              82    
11/19/2009 Boston University       70 Kansas St.              80 N   San Juan, PR
11/19/2009 Columbia Union          61 Coppin St.              72    
11/19/2009 Utah Valley             51 Minnesota               76    
11/19/2009 Lamar                   66 Middle Tennessee        74    
11/19/2009 Texas College           76 Centenary               95    
11/19/2009 Florida Gulf Coast      54 Prairie View A&M        69    
11/19/2009 Northwestern St.        75 Texas Tech              94    
11/19/2009 Tennessee Tech          92 Lipscomb                89    
11/19/2009 Champion Baptist        56 Mississippi Valley St. 102    
11/19/2009 Texas Pan American      55 Texas A&M Corpus Chris  77    
11/19/2009 Southeastern Louisiana  67 Mississippi St.         82    
11/19/2009 Central Arkansas        44 Kansas                  94    
11/19/2009 Southern New Orleans    65 New Orleans             74    
11/19/2009 Spring Hill             53 South Alabama           82    
11/19/2009 Indiana South Bend      56 Valparaiso              78    
11/19/2009 Paul Quinn              61 Grambling               75    
11/19/2009 Montana                 49 Denver                  56    
11/19/2009 North Carolina          77 Ohio St.                73 N   New York, NY
11/19/2009 Southwest               51 Southern Utah          111    
11/19/2009 La Salle                68 South Carolina          78 n   Charleston, SC
11/19/2009 Santa Clara             53 San Diego St.           86    
11/19/2009 IUPU Fort Wayne         70 Washington St.          89    
11/19/2009 La Verne                71 UC Riverside            87    
11/19/2009 Fresno St.              84 Seattle                 85    
11/19/2009 Rice                    49 Arizona                 66    
11/19/2009 California              73 Syracuse                95 n   New York, NY
11/20/2009 Dickinson St.           77 Air Force               95    
11/20/2009 Providence              75 Alabama                 84    
11/20/2009 Alcorn St.              55 Albany                  71    
11/20/2009 San Francisco           65 Arizona St.            104    
11/20/2009 Appalachian St.         72 Arkansas                81 1  
11/20/2009 Saint Joseph's          84 Boston College          80 N   St. Thomas, VI
11/20/2009 Longwood                61 Columbia                72    
11/20/2009 Seton Hall              89 Cornell                 79    
11/20/2009 Robert Morris           59 Detroit                 71 N   Albany, NY
11/20/2009 The Citadel             63 Eastern Michigan        56 N   Springfield, MO
11/20/2009 North Carolina Central  73 Florida International   83    
11/20/2009 Troy                    58 Florida                 80    
11/20/2009 Drake                   65 Georgia St.             58 N   Daytona Beach, FL
11/20/2009 IUPU Fort Wayne         55 Gonzaga                 90    
11/20/2009 Bryant                  51 Harvard                 77    
11/20/2009 Brigham Young           83 Hawaii                  65    
11/20/2009 Farmingdale St.         48 Hofstra                 87    
11/20/2009 Loyola Chicago          76 Holy Cross              73    
11/20/2009 Colorado St.            60 Indiana St.             65    
11/20/2009 Bowling Green           46 Iowa                    68    
11/20/2009 Austin Peay             63 IUPUI                   77 N   Daytona Beach, FL
11/20/2009 Miami OH                62 Louisiana Tech          74 N   Albuquerque, NM
11/20/2009 New Hampshire           55 Maryland                82    
11/20/2009 Tennessee Tech          59 Memphis                 92    
11/20/2009 Houston Baptist         55 Michigan                77    
11/20/2009 Toledo                  62 Michigan St.            75    
11/20/2009 Maryland Eastern Shore  53 Missouri St.            70    
11/20/2009 James Madison           43 Murray St.              71 N   Miami, FL
11/20/2009 Nicholls St.            59 New Mexico              83    
11/20/2009 Howard                  77 Niagara                 82 N   Daytona Beach, FL
11/20/2009 Davis and Elkins        53 North Carolina A&T      67    
11/20/2009 Clemson                 89 NC Greensboro           67    
11/20/2009 Akron                   45 North Carolina St.      66 N   Daytona Beach, FL
11/20/2009 Texas Southern          62 Northern Colorado       66 N   Colorado Springs, CO
11/20/2009 Tennessee St.           57 Northern Illinois       85    
11/20/2009 DePaul                  60 Northern Iowa           52 N   St. Thomas, VI
11/20/2009 Cal St. San Bernardino  70 Pepperdine              72    
11/20/2009 South Dakota St.        63 Purdue                  74 N   St. Thomas, VI
11/20/2009 Drexel                  56 Rutgers                 58    
11/20/2009 Vanderbilt              72 St. Mary's              70    
11/20/2009 Mayville St.            67 South Dakota            99    
11/20/2009 Binghamton              40 St. Bonaventure         66    
11/20/2009 Brown                   76 St. John's              79    
