"Call:"
"RoBMA(d = d, se = d_se, transformation = \"logOR\", model_type = \"PSMA\", "
"    parallel = TRUE, seed = 1)"
""
"Robust Bayesian meta-analysis"
"Components summary:"
"              Models Prior prob. Post. prob. Inclusion BF"
"Effect         18/36       0.500       0.497        0.989"
"Heterogeneity  18/36       0.500       0.459        0.849"
"Bias           32/36       0.500       0.561        1.279"
""
"Model-averaged estimates:"
"                   Mean Median  0.025 0.975"
"mu                0.196  0.000 -0.064 0.813"
"tau               0.109  0.000  0.000 0.630"
"omega[0,0.025]    1.000  1.000  1.000 1.000"
"omega[0.025,0.05] 0.916  1.000  0.263 1.000"
"omega[0.05,0.5]   0.813  1.000  0.103 1.000"
"omega[0.5,0.95]   0.747  1.000  0.025 1.000"
"omega[0.95,0.975] 0.759  1.000  0.025 1.000"
"omega[0.975,1]    0.796  1.000  0.025 1.000"
"PET               0.120  0.000  0.000 1.389"
"PEESE             0.120  0.000  0.000 2.137"
"The estimates are summarized on the Cohen's d scale (priors were specified on the Cohen's d scale)."
"(Estimated publication weights omega correspond to one-sided p-values.)"
