# $Id: Portfile 30247 2007-10-23 02:05:08Z jmpp@macports.org $

PortSystem			1.0
PortGroup			perl5 1.0
perl5.setup			PDL 2.4.3
maintainers			nomaintainer
description			Perl Data Language - scientific computing capability
long_description \
	The perlDL project aims to turn perl into an efficient numerical \
	language for scientific computing. The PDL module gives standard perl \
	the ability to COMPACTLY store and SPEEDILY manipulate the large \
	N-dimensional data sets which are the bread and butter of scientific \
	computing.

platforms			darwin

homepage			http://pdl.perl.org/

checksums			md5 8fa453a4ac90d5c0382020d5635ad90a

depends_lib-append			port:p5-text-balanced port:p5-filter \
					port:p5-inline port:p5-extutils-f77 \
					port:p5-astro-fits-header port:netpbm \
					port:jpeg port:gsl port:fftw

patchfiles			patch-perldl.conf patch-IO_Dumper.pm

post-patch {
	reinplace "s|@@PREFIX@@|${prefix}|g" ${worksrcpath}/perldl.conf
}

#variant plplot {
#	depends_lib-append	port:p5-graphics-plplot
#}

